<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>In These New Times &#187; Multipolar world</title>
	<atom:link href="http://inthesenewtimes.com/category/multipolar-world/feed/" rel="self" type="application/rss+xml" />
	<link>http://inthesenewtimes.com</link>
	<description>"In these new times, in spite of the dangers, the most brutal force, the most fearful night, we are engaged in the fight  to survive."  No Novo Tempo-Ivan Lins, Vitor Martins</description>
	<lastBuildDate>Thu, 31 May 2012 07:41:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='inthesenewtimes.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>In These New Times &#187; Multipolar world</title>
		<link>http://inthesenewtimes.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://inthesenewtimes.com/osd.xml" title="In These New Times" />
	<atom:link rel='hub' href='http://inthesenewtimes.com/?pushpress=hub'/>
		<item>
		<title>China-Japan currency deal ushers in a new era</title>
		<link>http://inthesenewtimes.com/2012/05/30/china-japan-currency-deal-ushers-in-a-new-era/</link>
		<comments>http://inthesenewtimes.com/2012/05/30/china-japan-currency-deal-ushers-in-a-new-era/#comments</comments>
		<pubDate>Wed, 30 May 2012 14:14:03 +0000</pubDate>
		<dc:creator>seumasach</dc:creator>
				<category><![CDATA[Multipolar world]]></category>
		<category><![CDATA[china-Japan currency agreement]]></category>
		<category><![CDATA[rising yuan]]></category>
		<category><![CDATA[yuan-denominated bonds]]></category>

		<guid isPermaLink="false">http://inthesenewtimes.com/?p=19132</guid>
		<description><![CDATA[China Daily 30th May, 2012 China and Japan will start direct trading of their currencies on Friday in a move to boost trade ties between Asia&#8217;s two biggest economies. This will be the first time that China has allowed a major currency, apart from the US dollar, to trade directly with the yuan. Direct trading [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=inthesenewtimes.com&#038;blog=3699847&#038;post=19132&#038;subd=inthesenewtimes&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://inthesenewtimes.com/2012/05/30/china-japan-currency-deal-ushers-in-a-new-era/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">cailean</media:title>
		</media:content>
	</item>
		<item>
		<title>Euro-BRICS Partnership : The path to the world after the crisis</title>
		<link>http://inthesenewtimes.com/2012/05/26/euro-brics-partnership-the-path-to-the-world-after-the-crisis/</link>
		<comments>http://inthesenewtimes.com/2012/05/26/euro-brics-partnership-the-path-to-the-world-after-the-crisis/#comments</comments>
		<pubDate>Sat, 26 May 2012 18:08:24 +0000</pubDate>
		<dc:creator>seumasach</dc:creator>
				<category><![CDATA[Multipolar world]]></category>
		<category><![CDATA[EuroBrics]]></category>
		<category><![CDATA[independent Europe]]></category>

		<guid isPermaLink="false">http://inthesenewtimes.com/?p=19071</guid>
		<description><![CDATA[MAP6-Euro-BRICS special! Euro-BRICS Partnership : The path to the world after the crisis Franck Biancheri LEAP 2020 May, 2012 A Euro-BRICS special issue of MAP in partnership with Moscow&#8217;s MGIMO University Download MAP6-Euro-BRICS special (free)  With this special MAP issue devoted to future Euro-BRICS co-operation, LEAP/E2020 continues its exploration of the path which leads to the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=inthesenewtimes.com&#038;blog=3699847&#038;post=19071&#038;subd=inthesenewtimes&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://inthesenewtimes.com/2012/05/26/euro-brics-partnership-the-path-to-the-world-after-the-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">cailean</media:title>
		</media:content>
	</item>
		<item>
		<title>El papel geoestratégico de Brasil en la multipolaridad</title>
		<link>http://inthesenewtimes.com/2012/05/26/el-papel-geoestrategico-de-brasil-en-la-multipolaridad/</link>
		<comments>http://inthesenewtimes.com/2012/05/26/el-papel-geoestrategico-de-brasil-en-la-multipolaridad/#comments</comments>
		<pubDate>Sat, 26 May 2012 17:57:26 +0000</pubDate>
		<dc:creator>seumasach</dc:creator>
				<category><![CDATA[Multipolar world]]></category>

		<guid isPermaLink="false">http://inthesenewtimes.com/?p=19069</guid>
		<description><![CDATA[Alfredo Jalife-Rahme La Jornada 22rd January, 2012 El México neoliberal panista causó un enorme daño al haberse clavado insensatamente, sin brújula geoestratégica, a la unipolaridad y, peor aún, a la estadunización de su claudicante política exterior (ver Bajo la Lupa, 18/1/12). Fue clave para su despegue geoestratégico en la primavera de 2003 la rebeldía de Brasil a [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=inthesenewtimes.com&#038;blog=3699847&#038;post=19069&#038;subd=inthesenewtimes&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://inthesenewtimes.com/2012/05/26/el-papel-geoestrategico-de-brasil-en-la-multipolaridad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">cailean</media:title>
		</media:content>
	</item>
		<item>
		<title>Quiproquo : la vente de banques US à la Chine et la réévaluation du yuan</title>
		<link>http://inthesenewtimes.com/2012/05/26/quiproquo-la-vente-de-banques-us-a-la-chine-et-la-reevaluation-du-yuan/</link>
		<comments>http://inthesenewtimes.com/2012/05/26/quiproquo-la-vente-de-banques-us-a-la-chine-et-la-reevaluation-du-yuan/#comments</comments>
		<pubDate>Sat, 26 May 2012 17:38:32 +0000</pubDate>
		<dc:creator>seumasach</dc:creator>
				<category><![CDATA[Multipolar world]]></category>
		<category><![CDATA[China US reations]]></category>
		<category><![CDATA[Chinese soft power]]></category>
		<category><![CDATA[dollar collapse]]></category>
		<category><![CDATA[End of empire]]></category>
		<category><![CDATA[Obama agenda]]></category>
		<category><![CDATA[strategic partnership between US and China]]></category>

		<guid isPermaLink="false">http://inthesenewtimes.com/?p=19066</guid>
		<description><![CDATA[Alfredo Jalife-Rahme Voltairenet 25th May, 2012 See also: Let&#8217;s build a strategic partnership with China! Le quatrième rencontre pour le « Dialogue Stratégique et Économique entre les États-Unis et la Chine » [1] vient de se tenir à Pékin, les 3 et 4 mai 2012. C’est le sommet bilatéral le plus important au monde, et il en ressort [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=inthesenewtimes.com&#038;blog=3699847&#038;post=19066&#038;subd=inthesenewtimes&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://inthesenewtimes.com/2012/05/26/quiproquo-la-vente-de-banques-us-a-la-chine-et-la-reevaluation-du-yuan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">cailean</media:title>
		</media:content>

		<media:content url="http://www.voltairenet.org/local/cache-vignettes/L9xH11/puce-cebf5.gif" medium="image">
			<media:title type="html">-</media:title>
		</media:content>

		<media:content url="http://www.voltairenet.org/local/cache-vignettes/L9xH11/puce-cebf5.gif" medium="image">
			<media:title type="html">-</media:title>
		</media:content>

		<media:content url="http://www.voltairenet.org/local/cache-vignettes/L9xH11/puce-cebf5.gif" medium="image">
			<media:title type="html">-</media:title>
		</media:content>

		<media:content url="http://www.voltairenet.org/local/cache-vignettes/L400xH300/1-3415-63c81.jpg" medium="image">
			<media:title type="html">JPEG - 29.7 ko</media:title>
		</media:content>

		<media:content url="http://www.voltairenet.org/local/cache-vignettes/L9xH11/puce-cebf5.gif" medium="image">
			<media:title type="html">-</media:title>
		</media:content>

		<media:content url="http://www.voltairenet.org/local/cache-vignettes/L9xH11/puce-cebf5.gif" medium="image">
			<media:title type="html">-</media:title>
		</media:content>

		<media:content url="http://www.voltairenet.org/local/cache-vignettes/L9xH11/puce-cebf5.gif" medium="image">
			<media:title type="html">-</media:title>
		</media:content>

		<media:content url="http://www.voltairenet.org/local/cache-vignettes/L220xH317/1-3414-c04ab.jpg" medium="image">
			<media:title type="html">JPEG - 16.2 ko</media:title>
		</media:content>

		<media:content url="http://www.voltairenet.org/local/cache-vignettes/L400xH300/1-3417-f1d6e.jpg" medium="image">
			<media:title type="html">JPEG - 23.7 ko</media:title>
		</media:content>
	</item>
		<item>
		<title>All change in France &#8230; China takes on new importance</title>
		<link>http://inthesenewtimes.com/2012/05/15/all-change-in-france-china-takes-on-new-importance/</link>
		<comments>http://inthesenewtimes.com/2012/05/15/all-change-in-france-china-takes-on-new-importance/#comments</comments>
		<pubDate>Tue, 15 May 2012 10:05:33 +0000</pubDate>
		<dc:creator>seumasach</dc:creator>
				<category><![CDATA[Multipolar world]]></category>
		<category><![CDATA[china-europe cooperation]]></category>
		<category><![CDATA[Euro-China Forum]]></category>
		<category><![CDATA[EuroBrics]]></category>
		<category><![CDATA[hollande agenda]]></category>

		<guid isPermaLink="false">http://inthesenewtimes.com/?p=18991</guid>
		<description><![CDATA[David Gosset Asia Times 16th May, 2012 Since economic, political and strategic relations between Europe and China are not commensurate with their mutual appreciation and reciprocal attraction, a formidable potential for synergy between the two edges of the continent is still to be unleashed. Read more Filed under: Multipolar world Tagged: china-europe cooperation, Euro-China Forum, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=inthesenewtimes.com&#038;blog=3699847&#038;post=18991&#038;subd=inthesenewtimes&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://inthesenewtimes.com/2012/05/15/all-change-in-france-china-takes-on-new-importance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">cailean</media:title>
		</media:content>
	</item>
		<item>
		<title>The eleven orders of Putin</title>
		<link>http://inthesenewtimes.com/2012/05/08/the-eleven-orders-of-putin/</link>
		<comments>http://inthesenewtimes.com/2012/05/08/the-eleven-orders-of-putin/#comments</comments>
		<pubDate>Tue, 08 May 2012 10:26:16 +0000</pubDate>
		<dc:creator>seumasach</dc:creator>
				<category><![CDATA[Multipolar world]]></category>
		<category><![CDATA[Eurasian Economic Community]]></category>
		<category><![CDATA[polycentric model of international relations]]></category>
		<category><![CDATA[Russian diplomacy]]></category>

		<guid isPermaLink="false">http://inthesenewtimes.com/?p=18922</guid>
		<description><![CDATA[Russia’s key partners for cooperation will be countries and organizations in the CIS. With this in mind, Putin wants to boost the efficacy of the Union State with Belarus, integration between Europe and Asia through the Customs Union and the Common Economic Space, and hopes to establish the Eurasian Economic Community by January 1, 2015.  [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=inthesenewtimes.com&#038;blog=3699847&#038;post=18922&#038;subd=inthesenewtimes&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://inthesenewtimes.com/2012/05/08/the-eleven-orders-of-putin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">cailean</media:title>
		</media:content>
	</item>
		<item>
		<title>Russia tightens Ukraine bonds</title>
		<link>http://inthesenewtimes.com/2012/05/08/russia-tightens-ukraine-bonds/</link>
		<comments>http://inthesenewtimes.com/2012/05/08/russia-tightens-ukraine-bonds/#comments</comments>
		<pubDate>Tue, 08 May 2012 09:57:25 +0000</pubDate>
		<dc:creator>seumasach</dc:creator>
				<category><![CDATA[Multipolar world]]></category>
		<category><![CDATA[dollar collapse]]></category>
		<category><![CDATA[End of empire]]></category>
		<category><![CDATA[Russian diplomacy]]></category>
		<category><![CDATA[the Eurasian Union]]></category>

		<guid isPermaLink="false">http://inthesenewtimes.com/?p=18920</guid>
		<description><![CDATA[Not so long ago Ukraine was one of the main focuses of US foreign policy. But the empire is ebbing away and overstretch leads them to neglect crucial frontier outposts. Taras Kuzio Asia Times 9th May, 2012 The Ukrainian government is negotiating the issue of rouble-denominated government bonds, making the country no longer reliant on [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=inthesenewtimes.com&#038;blog=3699847&#038;post=18920&#038;subd=inthesenewtimes&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://inthesenewtimes.com/2012/05/08/russia-tightens-ukraine-bonds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">cailean</media:title>
		</media:content>
	</item>
		<item>
		<title>Eurasian economic boom and geopolitics: China’s land bridge to Europe: The China-Turkey high speed railway</title>
		<link>http://inthesenewtimes.com/2012/05/05/eurasian-economic-boom-and-geopolitics-chinas-land-bridge-to-europe-the-china-turkey-high-speed-railway/</link>
		<comments>http://inthesenewtimes.com/2012/05/05/eurasian-economic-boom-and-geopolitics-chinas-land-bridge-to-europe-the-china-turkey-high-speed-railway/#comments</comments>
		<pubDate>Sat, 05 May 2012 13:40:14 +0000</pubDate>
		<dc:creator>seumasach</dc:creator>
				<category><![CDATA[Multipolar world]]></category>
		<category><![CDATA[eurasian project]]></category>

		<guid isPermaLink="false">http://inthesenewtimes.com/?p=18903</guid>
		<description><![CDATA[F.William Engdahl Global Research 27th April, 2012 The prospect of an unparalleled Eurasian economic boom lasting into the next Century and beyond is at hand. The first steps binding the vast economic space are being constructed with a number of little-publicized rail links connecting China, Russia, Kazakhstan and parts of Western Europe. It is becoming [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=inthesenewtimes.com&#038;blog=3699847&#038;post=18903&#038;subd=inthesenewtimes&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://inthesenewtimes.com/2012/05/05/eurasian-economic-boom-and-geopolitics-chinas-land-bridge-to-europe-the-china-turkey-high-speed-railway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">cailean</media:title>
		</media:content>
	</item>
		<item>
		<title>Draw at Doha</title>
		<link>http://inthesenewtimes.com/2012/04/30/draw-at-doha-3/</link>
		<comments>http://inthesenewtimes.com/2012/04/30/draw-at-doha-3/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 10:46:51 +0000</pubDate>
		<dc:creator>seumasach</dc:creator>
				<category><![CDATA[Financial crisis]]></category>
		<category><![CDATA[Multipolar world]]></category>
		<category><![CDATA[BRICS(Brazil-Russia-India-China-South Africa)]]></category>
		<category><![CDATA[global north v. global south]]></category>
		<category><![CDATA[global south]]></category>
		<category><![CDATA[United Nations Conference on Trade and Development (UNCTAD)]]></category>

		<guid isPermaLink="false">http://inthesenewtimes.com/?p=18894</guid>
		<description><![CDATA[Vijay Prashad Asia Times 1st May, 2012 Last Thursday. the delegates at the United Nations Conference on Trade and Development (UNCTAD) came to the closing ceremony. It was delayed by a few hours because the final document needed to be translated. A short delay was acceptable. Far worse would have been deadlock on the final [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=inthesenewtimes.com&#038;blog=3699847&#038;post=18894&#038;subd=inthesenewtimes&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://inthesenewtimes.com/2012/04/30/draw-at-doha-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">cailean</media:title>
		</media:content>
	</item>
		<item>
		<title>Echoes of the End of the Raj</title>
		<link>http://inthesenewtimes.com/2012/04/29/echoes-of-the-end-of-the-raj/</link>
		<comments>http://inthesenewtimes.com/2012/04/29/echoes-of-the-end-of-the-raj/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 09:26:02 +0000</pubDate>
		<dc:creator>seumasach</dc:creator>
				<category><![CDATA[Multipolar world]]></category>
		<category><![CDATA[End of empire]]></category>

		<guid isPermaLink="false">http://inthesenewtimes.com/?p=18876</guid>
		<description><![CDATA[Pakistan Observer Kwasi Kwarteng 29th April, 2012 THE Arab Spring, the threat of Iran as an emerging nuclear power, the continuing violence in Syria and the American reluctance to get involved there have all signalled the weakness, if not the end, of America’s role as a world policeman. President Obama himself said in a speech last year: [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=inthesenewtimes.com&#038;blog=3699847&#038;post=18876&#038;subd=inthesenewtimes&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://inthesenewtimes.com/2012/04/29/echoes-of-the-end-of-the-raj/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">cailean</media:title>
		</media:content>
	</item>
	</channel>
</rss>
