<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>In These New Times &#187; Financial crisis</title>
	<atom:link href="http://inthesenewtimes.com/category/financial-crisis/feed/" rel="self" type="application/rss+xml" />
	<link>http://inthesenewtimes.com</link>
	<description>"In these new times, in spite of the dangers, the most brutal force, the most fearful night, we are engaged in the fight  to survive."  No Novo Tempo-Ivan Lins, Vitor Martins</description>
	<lastBuildDate>Thu, 31 May 2012 07:41:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='inthesenewtimes.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>In These New Times &#187; Financial crisis</title>
		<link>http://inthesenewtimes.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://inthesenewtimes.com/osd.xml" title="In These New Times" />
	<atom:link rel='hub' href='http://inthesenewtimes.com/?pushpress=hub'/>
		<item>
		<title>Germans fret about their foreign gold reserves</title>
		<link>http://inthesenewtimes.com/2012/05/19/germans-fret-about-their-foreign-gold-reserves/</link>
		<comments>http://inthesenewtimes.com/2012/05/19/germans-fret-about-their-foreign-gold-reserves/#comments</comments>
		<pubDate>Sat, 19 May 2012 08:15:46 +0000</pubDate>
		<dc:creator>seumasach</dc:creator>
				<category><![CDATA[Battle for Europe]]></category>
		<category><![CDATA[Financial crisis]]></category>
		<category><![CDATA[german gold reserves]]></category>

		<guid isPermaLink="false">http://inthesenewtimes.com/?p=19021</guid>
		<description><![CDATA[Spiegel 15th May, 2012 Germany has gold reserves of just under 3,400 tons, the second-largest reserves in the world after the United States. Much of that is in the safekeeping of central banks outside Germany, especially in the US Federal Reserve in New York. One would think that with such a valuable stash, worth around [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=inthesenewtimes.com&#038;blog=3699847&#038;post=19021&#038;subd=inthesenewtimes&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://inthesenewtimes.com/2012/05/19/germans-fret-about-their-foreign-gold-reserves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">cailean</media:title>
		</media:content>
	</item>
		<item>
		<title>Second half of 2012 – Convergence of four explosive factors: Banks-Stock Exchanges-Pensions-Debts</title>
		<link>http://inthesenewtimes.com/2012/05/18/second-half-of-2012-convergence-of-four-explosive-factors-banks-stock-exchanges-pensions-debts/</link>
		<comments>http://inthesenewtimes.com/2012/05/18/second-half-of-2012-convergence-of-four-explosive-factors-banks-stock-exchanges-pensions-debts/#comments</comments>
		<pubDate>Fri, 18 May 2012 16:17:29 +0000</pubDate>
		<dc:creator>seumasach</dc:creator>
				<category><![CDATA[Battle for Europe]]></category>
		<category><![CDATA[Financial crisis]]></category>

		<guid isPermaLink="false">http://inthesenewtimes.com/?p=19014</guid>
		<description><![CDATA[GEAB N°65 is available! Global systemic crisis / Second half of 2012 – Convergence of four explosive factors: Banks-Stock Exchanges-Pensions-Debts LEAP 2020 16th May, 2012 Whilst waiting for Euroland to equip itself, by the end of 2012, with a medium to long term common political, economic and social project, especially following the election of the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=inthesenewtimes.com&#038;blog=3699847&#038;post=19014&#038;subd=inthesenewtimes&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://inthesenewtimes.com/2012/05/18/second-half-of-2012-convergence-of-four-explosive-factors-banks-stock-exchanges-pensions-debts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">cailean</media:title>
		</media:content>
	</item>
		<item>
		<title>Time Is running out for treasury market rally: Pimco’s Gross</title>
		<link>http://inthesenewtimes.com/2012/05/16/time-is-running-out-for-treasury-market-rally-pimcos-gross/</link>
		<comments>http://inthesenewtimes.com/2012/05/16/time-is-running-out-for-treasury-market-rally-pimcos-gross/#comments</comments>
		<pubDate>Wed, 16 May 2012 08:53:06 +0000</pubDate>
		<dc:creator>seumasach</dc:creator>
				<category><![CDATA[Financial crisis]]></category>
		<category><![CDATA[dollar collapse]]></category>
		<category><![CDATA[End of empire]]></category>
		<category><![CDATA[US treasuries bubble]]></category>

		<guid isPermaLink="false">http://inthesenewtimes.com/?p=19004</guid>
		<description><![CDATA[CNBC 15th May, 2012 The time where investors are no longer willing to accept negative yields on U.S. Treasurys is near, warned Bill Gross, manager of Pimco, the world’s largest bond fund. Read more Filed under: Financial crisis Tagged: dollar collapse, End of empire, US treasuries bubble<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=inthesenewtimes.com&#038;blog=3699847&#038;post=19004&#038;subd=inthesenewtimes&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://inthesenewtimes.com/2012/05/16/time-is-running-out-for-treasury-market-rally-pimcos-gross/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">cailean</media:title>
		</media:content>
	</item>
		<item>
		<title>JP Morgan loss: shares, credit, image, all go down</title>
		<link>http://inthesenewtimes.com/2012/05/13/jp-morgan-loss-shares-credit-image-all-go-down/</link>
		<comments>http://inthesenewtimes.com/2012/05/13/jp-morgan-loss-shares-credit-image-all-go-down/#comments</comments>
		<pubDate>Sun, 13 May 2012 12:53:49 +0000</pubDate>
		<dc:creator>seumasach</dc:creator>
				<category><![CDATA[Financial crisis]]></category>
		<category><![CDATA[fall of the house of Morgan]]></category>

		<guid isPermaLink="false">http://inthesenewtimes.com/?p=18975</guid>
		<description><![CDATA[While Fitch saw the size of the loss as manageable, “the magnitude of the loss and ongoing nature of these positions implies a lack of liquidity,” the ratings agency said. FirstPost 13th May, 2012 New York/London: JPMorgan Chase &#38; Co lost $15 billion in market value and a notch in its credit ratings on Friday while [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=inthesenewtimes.com&#038;blog=3699847&#038;post=18975&#038;subd=inthesenewtimes&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://inthesenewtimes.com/2012/05/13/jp-morgan-loss-shares-credit-image-all-go-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">cailean</media:title>
		</media:content>
	</item>
		<item>
		<title>P Morgan trader &#8216;London Whale&#8217; blows $13bn hole in bank&#8217;s value</title>
		<link>http://inthesenewtimes.com/2012/05/12/p-morgan-trader-london-whale-blows-13bn-hole-in-banks-value/</link>
		<comments>http://inthesenewtimes.com/2012/05/12/p-morgan-trader-london-whale-blows-13bn-hole-in-banks-value/#comments</comments>
		<pubDate>Sat, 12 May 2012 12:38:20 +0000</pubDate>
		<dc:creator>seumasach</dc:creator>
				<category><![CDATA[Financial crisis]]></category>
		<category><![CDATA[fall of the house of Morgan]]></category>

		<guid isPermaLink="false">http://inthesenewtimes.com/?p=18965</guid>
		<description><![CDATA[Guardian 11th May, 2012 The City trader at the centre of a $2bn trading loss at JP Morgan Chase had returned to his home in Paris on Friday as the repercussions of the loss spread across the markets. Read more Filed under: Financial crisis Tagged: fall of the house of Morgan<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=inthesenewtimes.com&#038;blog=3699847&#038;post=18965&#038;subd=inthesenewtimes&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://inthesenewtimes.com/2012/05/12/p-morgan-trader-london-whale-blows-13bn-hole-in-banks-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">cailean</media:title>
		</media:content>
	</item>
		<item>
		<title>JP Morgan chief reveals $2bn trading loss</title>
		<link>http://inthesenewtimes.com/2012/05/11/jp-morgan-chief-reveals-2bn-trading-loss/</link>
		<comments>http://inthesenewtimes.com/2012/05/11/jp-morgan-chief-reveals-2bn-trading-loss/#comments</comments>
		<pubDate>Fri, 11 May 2012 19:37:00 +0000</pubDate>
		<dc:creator>seumasach</dc:creator>
				<category><![CDATA[Financial crisis]]></category>
		<category><![CDATA[financial collapse]]></category>

		<guid isPermaLink="false">http://inthesenewtimes.com/?p=18958</guid>
		<description><![CDATA[JP Morgan chief reveals $2bn trading loss caused by &#8216;sloppiness&#8217; Guardian 11th May, 2012 JP Morgan Chase, America&#8217;s biggest bank, issued a surprise trading update after US markets had shut on Thursday, admitting it had incurred $2bn (£1.2bn) of trading losses in the past six weeks. Read more Filed under: Financial crisis Tagged: financial collapse<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=inthesenewtimes.com&#038;blog=3699847&#038;post=18958&#038;subd=inthesenewtimes&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://inthesenewtimes.com/2012/05/11/jp-morgan-chief-reveals-2bn-trading-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">cailean</media:title>
		</media:content>
	</item>
		<item>
		<title>Draw at Doha</title>
		<link>http://inthesenewtimes.com/2012/04/30/draw-at-doha-3/</link>
		<comments>http://inthesenewtimes.com/2012/04/30/draw-at-doha-3/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 10:46:51 +0000</pubDate>
		<dc:creator>seumasach</dc:creator>
				<category><![CDATA[Financial crisis]]></category>
		<category><![CDATA[Multipolar world]]></category>
		<category><![CDATA[BRICS(Brazil-Russia-India-China-South Africa)]]></category>
		<category><![CDATA[global north v. global south]]></category>
		<category><![CDATA[global south]]></category>
		<category><![CDATA[United Nations Conference on Trade and Development (UNCTAD)]]></category>

		<guid isPermaLink="false">http://inthesenewtimes.com/?p=18894</guid>
		<description><![CDATA[Vijay Prashad Asia Times 1st May, 2012 Last Thursday. the delegates at the United Nations Conference on Trade and Development (UNCTAD) came to the closing ceremony. It was delayed by a few hours because the final document needed to be translated. A short delay was acceptable. Far worse would have been deadlock on the final [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=inthesenewtimes.com&#038;blog=3699847&#038;post=18894&#038;subd=inthesenewtimes&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://inthesenewtimes.com/2012/04/30/draw-at-doha-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">cailean</media:title>
		</media:content>
	</item>
		<item>
		<title>David Cameron blames UK double-dip recession on eurozone</title>
		<link>http://inthesenewtimes.com/2012/04/30/david-cameron-blames-uk-double-dip-recession-on-eurozone/</link>
		<comments>http://inthesenewtimes.com/2012/04/30/david-cameron-blames-uk-double-dip-recession-on-eurozone/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 10:27:18 +0000</pubDate>
		<dc:creator>seumasach</dc:creator>
				<category><![CDATA[UK economy]]></category>
		<category><![CDATA[bankrupt Britain]]></category>

		<guid isPermaLink="false">http://inthesenewtimes.com/?p=18887</guid>
		<description><![CDATA[&#8220;how we get our banks lending, how we make sure the money goes into infrastructure, how we make it easier for businesses to employ people, how we boost our exports, how we make sure that manufacturing and the rebalancing in our economy takes place&#8221;, adding: &#8220;All of those things are on the table.&#8221; Cameron continues [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=inthesenewtimes.com&#038;blog=3699847&#038;post=18887&#038;subd=inthesenewtimes&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://inthesenewtimes.com/2012/04/30/david-cameron-blames-uk-double-dip-recession-on-eurozone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">cailean</media:title>
		</media:content>
	</item>
		<item>
		<title>Double-dip recession to trigger house price fall</title>
		<link>http://inthesenewtimes.com/2012/04/29/double-dip-recession-to-trigger-house-price-fall/</link>
		<comments>http://inthesenewtimes.com/2012/04/29/double-dip-recession-to-trigger-house-price-fall/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 09:11:57 +0000</pubDate>
		<dc:creator>seumasach</dc:creator>
				<category><![CDATA[UK economy]]></category>
		<category><![CDATA[bankrupt Britain]]></category>
		<category><![CDATA[housing slump]]></category>

		<guid isPermaLink="false">http://inthesenewtimes.com/?p=18874</guid>
		<description><![CDATA[Telegraph 28th April, 2012 Fears for a slide in property values emerged after new figures revealed last week that the UK has “double-dipped” into a fresh downturn. Read more Filed under: UK economy Tagged: bankrupt Britain, housing slump<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=inthesenewtimes.com&#038;blog=3699847&#038;post=18874&#038;subd=inthesenewtimes&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://inthesenewtimes.com/2012/04/29/double-dip-recession-to-trigger-house-price-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">cailean</media:title>
		</media:content>
	</item>
		<item>
		<title>QE quadruples FTSE 350 pensions deficit in one year</title>
		<link>http://inthesenewtimes.com/2012/04/28/qe-quadruples-ftse-350-pensions-deficit-in-one-year/</link>
		<comments>http://inthesenewtimes.com/2012/04/28/qe-quadruples-ftse-350-pensions-deficit-in-one-year/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 09:20:46 +0000</pubDate>
		<dc:creator>seumasach</dc:creator>
				<category><![CDATA[UK economy]]></category>
		<category><![CDATA[dwindling pensions]]></category>

		<guid isPermaLink="false">http://inthesenewtimes.com/?p=18858</guid>
		<description><![CDATA[Telegraph 27th April, 2012 The final-salary pensions shortfall of the FTSE 350 companies has swollen from £20bn at the end of March 2011 to £80bn at the end of last month, according to pensions firm Hymans Robertson. Read more Filed under: UK economy Tagged: dwindling pensions<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=inthesenewtimes.com&#038;blog=3699847&#038;post=18858&#038;subd=inthesenewtimes&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://inthesenewtimes.com/2012/04/28/qe-quadruples-ftse-350-pensions-deficit-in-one-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">cailean</media:title>
		</media:content>
	</item>
	</channel>
</rss>
