<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>In These New Times &#187; Financial crisis</title>
	<atom:link href="http://inthesenewtimes.com/category/financial-crisis/feed/" rel="self" type="application/rss+xml" />
	<link>http://inthesenewtimes.com</link>
	<description>"In these new times, in spite of the dangers, the most brutal force, the most fearful night, we are engaged in the fight  to survive."  No Novo Tempo-Ivan Lins, Vitor Martins</description>
	<lastBuildDate>Fri, 30 Jul 2010 10:39:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='inthesenewtimes.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://www.gravatar.com/blavatar/a2b49e967f01aee6e38b298e2b1d5dfc?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>In These New Times &#187; Financial crisis</title>
		<link>http://inthesenewtimes.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://inthesenewtimes.com/osd.xml" title="In These New Times" />
	<atom:link rel='hub' href='http://inthesenewtimes.com/?pushpress=hub'/>
		<item>
		<title>The Rise and Fall of civilisation &#8211; Muhammad Rafeeq &#8211; Global Vision 2000</title>
		<link>http://inthesenewtimes.com/2010/07/27/the-rise-and-fall-of-civilisation-muhammad-rafeeq-global-vision-2000/</link>
		<comments>http://inthesenewtimes.com/2010/07/27/the-rise-and-fall-of-civilisation-muhammad-rafeeq-global-vision-2000/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 13:50:31 +0000</pubDate>
		<dc:creator>smeddum</dc:creator>
				<category><![CDATA[Financial crisis]]></category>

		<guid isPermaLink="false">http://inthesenewtimes.com/?p=12138</guid>
		<description><![CDATA[Filed under: Financial crisis<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=inthesenewtimes.com&blog=3699847&post=12138&subd=inthesenewtimes&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://inthesenewtimes.com/2010/07/27/the-rise-and-fall-of-civilisation-muhammad-rafeeq-global-vision-2000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">smeddum</media:title>
		</media:content>

		<media:content url="http://img.youtube.com/vi/buAZblIg1aM/2.jpg" medium="image" />

		<media:content url="http://img.youtube.com/vi/hj9aK-DYEEU/2.jpg" medium="image" />

		<media:content url="http://img.youtube.com/vi/LuxoWImU-vE/2.jpg" medium="image" />
	</item>
		<item>
		<title>BoE&#8217;s MPC committee discussed further quantitative easing measures</title>
		<link>http://inthesenewtimes.com/2010/07/24/boes-mpc-committee-discussed-further-quantitative-easing-measures/</link>
		<comments>http://inthesenewtimes.com/2010/07/24/boes-mpc-committee-discussed-further-quantitative-easing-measures/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 17:31:22 +0000</pubDate>
		<dc:creator>smeddum</dc:creator>
				<category><![CDATA[Financial crisis]]></category>

		<guid isPermaLink="false">http://inthesenewtimes.com/?p=12123</guid>
		<description><![CDATA[By Elliot Wilson 22nd July 2010 DailyMail Bank of England policymakers discussed pumping more cash into the economy for the first time since February on fears that growth could be hit by Chancellor George Osborne’s austerity Budget. Records of the Bank’s latest policy meeting highlight rising concern about the fragility of the economic recovery and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=inthesenewtimes.com&blog=3699847&post=12123&subd=inthesenewtimes&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://inthesenewtimes.com/2010/07/24/boes-mpc-committee-discussed-further-quantitative-easing-measures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">smeddum</media:title>
		</media:content>

		<media:content url="http://i.dailymail.co.uk/i/pix/2010/07/21/article-0-059CC14E000005DC-501_468x286.jpg" medium="image">
			<media:title type="html">Money for nothing: The Bank OPf England has pumped billions into the UK economy</media:title>
		</media:content>
	</item>
		<item>
		<title>Britain can no longer afford all-round defense: defense secretary</title>
		<link>http://inthesenewtimes.com/2010/07/24/britain-can-no-longer-afford-all-round-defense-defense-secretary-english-news-cn-2010-07-24-042626-feedbackprintrss-london-july-23-xinhua-british-defense-secretary-liam-fox-said-on-friday/</link>
		<comments>http://inthesenewtimes.com/2010/07/24/britain-can-no-longer-afford-all-round-defense-defense-secretary-english-news-cn-2010-07-24-042626-feedbackprintrss-london-july-23-xinhua-british-defense-secretary-liam-fox-said-on-friday/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 11:20:38 +0000</pubDate>
		<dc:creator>smeddum</dc:creator>
				<category><![CDATA[Afghanistan]]></category>
		<category><![CDATA[Financial crisis]]></category>
		<category><![CDATA[Iraq]]></category>

		<guid isPermaLink="false">http://inthesenewtimes.com/?p=12117</guid>
		<description><![CDATA[&#8220;Labor has left us with such a car crash that next year the interest on the national debt will be nearly one and half times the defense budget. That is not sustainable.&#8221;, I think this sentence is highly remarkable. Why on earth do they think that any military presence abroad is sustainable? LONDON, July 23 [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=inthesenewtimes.com&blog=3699847&post=12117&subd=inthesenewtimes&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://inthesenewtimes.com/2010/07/24/britain-can-no-longer-afford-all-round-defense-defense-secretary-english-news-cn-2010-07-24-042626-feedbackprintrss-london-july-23-xinhua-british-defense-secretary-liam-fox-said-on-friday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">smeddum</media:title>
		</media:content>
	</item>
		<item>
		<title>Europe freezes out Goldman Sachs</title>
		<link>http://inthesenewtimes.com/2010/07/21/europe-freezes-out-goldman-sachs/</link>
		<comments>http://inthesenewtimes.com/2010/07/21/europe-freezes-out-goldman-sachs/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 14:30:38 +0000</pubDate>
		<dc:creator>smeddum</dc:creator>
				<category><![CDATA[Battle for Europe]]></category>
		<category><![CDATA[Financial crisis]]></category>
		<category><![CDATA[Goldman Sachs]]></category>

		<guid isPermaLink="false">http://inthesenewtimes.com/?p=12076</guid>
		<description><![CDATA[Shocked by past deals with Italy and Greece, governments are excluding the Wall Street bank from sovereign bond sales The Observer, Sunday 18 July 2010 Protestors jeer Goldman Sachs chairman Lloyd Blankfein as he prepares to face US Senators over the banking crisis. Photograph: Jim Young/REUTERS European governments are turning their backs on Goldman Sachs, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=inthesenewtimes.com&blog=3699847&post=12076&subd=inthesenewtimes&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://inthesenewtimes.com/2010/07/21/europe-freezes-out-goldman-sachs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">smeddum</media:title>
		</media:content>

		<media:content url="http://static.guim.co.uk/sys-images/Guardian/Pix/pictures/2010/7/16/1279307280793/Lloyds-Blankfein-of-Gldma-006.jpg" medium="image">
			<media:title type="html">Lloyds Blankfein of Gldman Sachs</media:title>
		</media:content>
	</item>
		<item>
		<title>A small “I-told-you-so” on bank stocks</title>
		<link>http://inthesenewtimes.com/2010/07/21/a-small-%e2%80%9ci-told-you-so%e2%80%9d-on-bank-stocks/</link>
		<comments>http://inthesenewtimes.com/2010/07/21/a-small-%e2%80%9ci-told-you-so%e2%80%9d-on-bank-stocks/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 08:19:04 +0000</pubDate>
		<dc:creator>inthesenewtimes</dc:creator>
				<category><![CDATA[Financial crisis]]></category>

		<guid isPermaLink="false">http://inthesenewtimes.com/?p=12066</guid>
		<description><![CDATA[David Goldman 18th July, 2010 On July 13, when I posted my last note urging investors to avoid bank stocks, the BKX bank stock index closed just over 51; on Friday it fell to just over 46, a decline of almost 8%. Bank of America’s results showed just what the aggregate data should have made [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=inthesenewtimes.com&blog=3699847&post=12066&subd=inthesenewtimes&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://inthesenewtimes.com/2010/07/21/a-small-%e2%80%9ci-told-you-so%e2%80%9d-on-bank-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">cailean</media:title>
		</media:content>
	</item>
		<item>
		<title>Peter Schiff: China and the dollar</title>
		<link>http://inthesenewtimes.com/2010/07/20/peter-schiff-china-and-the-dollar/</link>
		<comments>http://inthesenewtimes.com/2010/07/20/peter-schiff-china-and-the-dollar/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 14:31:26 +0000</pubDate>
		<dc:creator>smeddum</dc:creator>
				<category><![CDATA[Financial crisis]]></category>
		<category><![CDATA[dollar collapse]]></category>

		<guid isPermaLink="false">http://inthesenewtimes.com/?p=12057</guid>
		<description><![CDATA[Filed under: Financial crisis Tagged: dollar collapse<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=inthesenewtimes.com&blog=3699847&post=12057&subd=inthesenewtimes&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://inthesenewtimes.com/2010/07/20/peter-schiff-china-and-the-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">smeddum</media:title>
		</media:content>

		<media:content url="http://img.youtube.com/vi/rDfjBBwdHWE/2.jpg" medium="image" />
	</item>
		<item>
		<title>US gripped with offshore economy. Max Keiser Interview with Paul Graig Roberts</title>
		<link>http://inthesenewtimes.com/2010/07/20/us-gripped-with-offshore-economy-max-keiser-interview-with-paul-graig-roberts/</link>
		<comments>http://inthesenewtimes.com/2010/07/20/us-gripped-with-offshore-economy-max-keiser-interview-with-paul-graig-roberts/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 12:37:09 +0000</pubDate>
		<dc:creator>smeddum</dc:creator>
				<category><![CDATA[Financial crisis]]></category>
		<category><![CDATA[Paul Graig Roberts]]></category>

		<guid isPermaLink="false">http://inthesenewtimes.com/?p=12053</guid>
		<description><![CDATA[PressTV Sun, 18 Jul 2010 Jobs are becoming scarcer and scarcer particularly in the United States. Is it cyclical or is it structural? Is it something that America has completely turned its back on in a way that could potentially be a factor for decades going forward? Max Keiser discusses this issue with Dr. Paul [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=inthesenewtimes.com&blog=3699847&post=12053&subd=inthesenewtimes&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://inthesenewtimes.com/2010/07/20/us-gripped-with-offshore-economy-max-keiser-interview-with-paul-graig-roberts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">smeddum</media:title>
		</media:content>

		<media:content url="http://www.presstv.ir/photo/20100718/davari-s20100718142550623.jpg" medium="image" />
	</item>
		<item>
		<title>The dollar&#8217;s predicament</title>
		<link>http://inthesenewtimes.com/2010/07/19/the-dollars-predicament/</link>
		<comments>http://inthesenewtimes.com/2010/07/19/the-dollars-predicament/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 14:33:50 +0000</pubDate>
		<dc:creator>inthesenewtimes</dc:creator>
				<category><![CDATA[Battle for Europe]]></category>
		<category><![CDATA[Financial crisis]]></category>
		<category><![CDATA[dollar collapse]]></category>

		<guid isPermaLink="false">http://inthesenewtimes.com/?p=12048</guid>
		<description><![CDATA[Reuters on Friday quoted China&#8217;s Prime Minister Wen Jiabao: &#8220;I want to say that at this time, when some European countries are suffering sovereign debt crises, China has always held out a helping hand.&#8221; Clearly, it&#8217;s a major development that Chinese deep pockets have come to the eurozone&#8217;s aid. There are reasons for China&#8217;s policymakers [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=inthesenewtimes.com&blog=3699847&post=12048&subd=inthesenewtimes&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://inthesenewtimes.com/2010/07/19/the-dollars-predicament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">cailean</media:title>
		</media:content>
	</item>
		<item>
		<title>Radio: interview with John Williams of Shadow Stats</title>
		<link>http://inthesenewtimes.com/2010/07/19/radio-interview-with-john-williams-of-shadow-stats/</link>
		<comments>http://inthesenewtimes.com/2010/07/19/radio-interview-with-john-williams-of-shadow-stats/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 11:20:38 +0000</pubDate>
		<dc:creator>smeddum</dc:creator>
				<category><![CDATA[Financial crisis]]></category>

		<guid isPermaLink="false">http://inthesenewtimes.com/?p=12044</guid>
		<description><![CDATA[http://www.kingworldnews.com/kingworldnews/Broadcast_Gold+/Entries/2010/7/17_John_Williams.html Filed under: Financial crisis<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=inthesenewtimes.com&blog=3699847&post=12044&subd=inthesenewtimes&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://inthesenewtimes.com/2010/07/19/radio-interview-with-john-williams-of-shadow-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">smeddum</media:title>
		</media:content>
	</item>
		<item>
		<title>US and UK credit rating downgraded by Chinese</title>
		<link>http://inthesenewtimes.com/2010/07/18/us-and-uk-credit-rating-downgraded-by-chinese/</link>
		<comments>http://inthesenewtimes.com/2010/07/18/us-and-uk-credit-rating-downgraded-by-chinese/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 11:55:33 +0000</pubDate>
		<dc:creator>smeddum</dc:creator>
				<category><![CDATA[Financial crisis]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://inthesenewtimes.com/?p=12023</guid>
		<description><![CDATA[But after failure of Western credit rating agencies to foresee financial crisis, has Chinese upstart got a point? By Tim Edwards JULY 13, 2010 The First Post While the European Union considers regulating the activities of the credit rating agencies Fitch, Moody’s and Standard &#38; Poor&#8217;s &#8211; and perhaps even setting up a new agency [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=inthesenewtimes.com&blog=3699847&post=12023&subd=inthesenewtimes&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://inthesenewtimes.com/2010/07/18/us-and-uk-credit-rating-downgraded-by-chinese/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">smeddum</media:title>
		</media:content>

		<media:content url="http://www.thefirstpost.co.uk/assets/library/426-hong-kong-markets--127304472636900400.jpg" medium="image">
			<media:title type="html">Markets fall; Hong Kong shares; stockmarket</media:title>
		</media:content>

		<media:content url="http://www.thefirstpost.co.uk/assets/images/darkerbullet.gif" medium="image" />
	</item>
	</channel>
</rss>