<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>In These New Times &#187; Ecological and Public Health Crisis</title>
	<atom:link href="http://inthesenewtimes.com/category/ecological-and-public-health-crisis/feed/" rel="self" type="application/rss+xml" />
	<link>http://inthesenewtimes.com</link>
	<description>"In these new times, in spite of the dangers, the most brutal force, the most fearful night, we are engaged in the fight  to survive."  No Novo Tempo-Ivan Lins, Vitor Martins</description>
	<lastBuildDate>Thu, 31 May 2012 07:41:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='inthesenewtimes.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>In These New Times &#187; Ecological and Public Health Crisis</title>
		<link>http://inthesenewtimes.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://inthesenewtimes.com/osd.xml" title="In These New Times" />
	<atom:link rel='hub' href='http://inthesenewtimes.com/?pushpress=hub'/>
		<item>
		<title>An Investigation on the physiological and  psychological effects of infrasound on persons</title>
		<link>http://inthesenewtimes.com/2012/05/27/an-investigation-on-the-physiological-and-psychological-effects-of-infrasound-on-persons/</link>
		<comments>http://inthesenewtimes.com/2012/05/27/an-investigation-on-the-physiological-and-psychological-effects-of-infrasound-on-persons/#comments</comments>
		<pubDate>Sun, 27 May 2012 10:21:44 +0000</pubDate>
		<dc:creator>seumasach</dc:creator>
				<category><![CDATA[Ecological and Public Health Crisis]]></category>
		<category><![CDATA[infrasound health hazard]]></category>

		<guid isPermaLink="false">http://inthesenewtimes.com/?p=19088</guid>
		<description><![CDATA[Chen Yuan Huang Qibai and Hanmin Shi  School of Mechanical Science &#38; Engineering, Huazhong University of Science and  Technology, Wuhan, 430074, P .R. of China JOURNAL OF LOW FREQUENCY NOISE, VIBRATION AND ACTIVE CONTROL 30th March, 2004 Read study Filed under: Ecological and Public Health Crisis Tagged: infrasound health hazard<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=inthesenewtimes.com&#038;blog=3699847&#038;post=19088&#038;subd=inthesenewtimes&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://inthesenewtimes.com/2012/05/27/an-investigation-on-the-physiological-and-psychological-effects-of-infrasound-on-persons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">cailean</media:title>
		</media:content>
	</item>
		<item>
		<title>Chernobyl deaths top a million based on real evidence</title>
		<link>http://inthesenewtimes.com/2012/05/27/chernobyl-deaths-top-a-million-based-on-real-evidence/</link>
		<comments>http://inthesenewtimes.com/2012/05/27/chernobyl-deaths-top-a-million-based-on-real-evidence/#comments</comments>
		<pubDate>Sun, 27 May 2012 10:06:48 +0000</pubDate>
		<dc:creator>seumasach</dc:creator>
				<category><![CDATA[Nuclear Meltdown]]></category>
		<category><![CDATA[fukushima]]></category>

		<guid isPermaLink="false">http://inthesenewtimes.com/?p=19085</guid>
		<description><![CDATA[Medical records from contaminated areas speak for themselves; doctors, scientists and citizens bear witness to the devastating health impacts of radioactive fallout from nuclear accidents Dr. Mae-Wan Ho A fully referenced and illustrated version of this paper is posted on ISIS members website and is otherwise available for download here ISIS Report 24th May, 2012  Official denial by nuclear [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=inthesenewtimes.com&#038;blog=3699847&#038;post=19085&#038;subd=inthesenewtimes&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://inthesenewtimes.com/2012/05/27/chernobyl-deaths-top-a-million-based-on-real-evidence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">cailean</media:title>
		</media:content>
	</item>
		<item>
		<title>Scientific and citizen forum on radio protection</title>
		<link>http://inthesenewtimes.com/2012/05/24/scientific-and-citizen-forum-on-radio-protection/</link>
		<comments>http://inthesenewtimes.com/2012/05/24/scientific-and-citizen-forum-on-radio-protection/#comments</comments>
		<pubDate>Thu, 24 May 2012 09:32:43 +0000</pubDate>
		<dc:creator>seumasach</dc:creator>
				<category><![CDATA[Nuclear Meltdown]]></category>
		<category><![CDATA[WHO corruption]]></category>
		<category><![CDATA[Chernobyl]]></category>
		<category><![CDATA[fukushima]]></category>

		<guid isPermaLink="false">http://inthesenewtimes.com/?p=19062</guid>
		<description><![CDATA[SCIENTIFIC AND CITIZEN FORUM ON RADIOPROTECTION Organised by IndependentWHO – Geneva 12­13 May 2012 PRESS RELEASE Independent WHO 14th May, 2012 The “Scientific and Citizen Forum on Radioprotection: from Chernobyl to Fukushima”, organised by the collective ‘IndependentWHO – for the independence of the World Health Organisation(WHO)’, took place in Geneva on Saturday 12th and Sunday [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=inthesenewtimes.com&#038;blog=3699847&#038;post=19062&#038;subd=inthesenewtimes&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://inthesenewtimes.com/2012/05/24/scientific-and-citizen-forum-on-radio-protection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">cailean</media:title>
		</media:content>
	</item>
		<item>
		<title>Why schools should remain hard-wired!</title>
		<link>http://inthesenewtimes.com/2012/05/22/why-schools-should-remain-hard-wired/</link>
		<comments>http://inthesenewtimes.com/2012/05/22/why-schools-should-remain-hard-wired/#comments</comments>
		<pubDate>Tue, 22 May 2012 09:03:26 +0000</pubDate>
		<dc:creator>seumasach</dc:creator>
				<category><![CDATA[Studies and statements showing mobile phone health risk]]></category>
		<category><![CDATA[EM radiation health hazard]]></category>
		<category><![CDATA[Wi-Fi in schools]]></category>

		<guid isPermaLink="false">http://inthesenewtimes.com/?p=19044</guid>
		<description><![CDATA[The Microwave Factor 21st May, 2012 Having recently listened to a disturbing school sales pitch to parents, by an educator who wanted to introduce IPADs to the school, it was truly alarming to discover that the dangers of exposing children to pulsed microwave radiation especially as they are developing, had not been investigated or considered. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=inthesenewtimes.com&#038;blog=3699847&#038;post=19044&#038;subd=inthesenewtimes&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://inthesenewtimes.com/2012/05/22/why-schools-should-remain-hard-wired/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">cailean</media:title>
		</media:content>
	</item>
		<item>
		<title>Cut Cellphone Tower Radiation by 90%: Gov to Mobile Operators</title>
		<link>http://inthesenewtimes.com/2012/05/10/cut-cellphone-tower-radiation-by-90-gov-to-mobile-operators/</link>
		<comments>http://inthesenewtimes.com/2012/05/10/cut-cellphone-tower-radiation-by-90-gov-to-mobile-operators/#comments</comments>
		<pubDate>Thu, 10 May 2012 14:59:55 +0000</pubDate>
		<dc:creator>seumasach</dc:creator>
				<category><![CDATA[Ecological and Public Health Crisis]]></category>
		<category><![CDATA[EM radiation health hazard]]></category>

		<guid isPermaLink="false">http://inthesenewtimes.com/?p=18946</guid>
		<description><![CDATA[RTN 9th May, 2012 Indian government has extended by five months the deadline for cutting radiation from cellphone towers by 90%, the government informed the Lok Sabha today. The directive cutting radiation limits for cellphone towers was issued after a multi-year consultation between the government, the industry, scientific bodies and consumer associations. The directive was [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=inthesenewtimes.com&#038;blog=3699847&#038;post=18946&#038;subd=inthesenewtimes&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://inthesenewtimes.com/2012/05/10/cut-cellphone-tower-radiation-by-90-gov-to-mobile-operators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">cailean</media:title>
		</media:content>
	</item>
		<item>
		<title>The Fukushima nuclear disaster is far from over</title>
		<link>http://inthesenewtimes.com/2012/05/07/the-fukushima-nuclear-disaster-is-far-from-over/</link>
		<comments>http://inthesenewtimes.com/2012/05/07/the-fukushima-nuclear-disaster-is-far-from-over/#comments</comments>
		<pubDate>Mon, 07 May 2012 20:24:35 +0000</pubDate>
		<dc:creator>seumasach</dc:creator>
				<category><![CDATA[Nuclear Meltdown]]></category>
		<category><![CDATA[fukushima]]></category>
		<category><![CDATA[TEPCO]]></category>

		<guid isPermaLink="false">http://inthesenewtimes.com/?p=18909</guid>
		<description><![CDATA[Robert Alvarez Huffington Post 22nd April, 2012 Spent reactor fuel, containing roughly 85 times more long-lived radioactivity than released at Chernobyl, still sits in pools vulnerable to earthquakes. More than a year after the Fukushima nuclear power disaster began, the news media is just beginning to grasp that the dangers to Japan and the rest [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=inthesenewtimes.com&#038;blog=3699847&#038;post=18909&#038;subd=inthesenewtimes&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://inthesenewtimes.com/2012/05/07/the-fukushima-nuclear-disaster-is-far-from-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">cailean</media:title>
		</media:content>
	</item>
		<item>
		<title>Wind spin: blowing holes in industries denial of health impacts</title>
		<link>http://inthesenewtimes.com/2012/04/24/wind-spin-blowing-holes-in-industries-denial-of-health-impacts/</link>
		<comments>http://inthesenewtimes.com/2012/04/24/wind-spin-blowing-holes-in-industries-denial-of-health-impacts/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 11:25:18 +0000</pubDate>
		<dc:creator>seumasach</dc:creator>
				<category><![CDATA[Ecological and Public Health Crisis]]></category>
		<category><![CDATA[wind turbines health hazard]]></category>

		<guid isPermaLink="false">http://inthesenewtimes.com/?p=18839</guid>
		<description><![CDATA[East County Magazine 22nd April, 2012 April 22, 2012 (San Diego’s East County) – For years, the tobacco industry claimed that cigarettes don’t cause cancer—long after compelling medical evidence proved otherwise.  A similar scenario is now happening with the wind industry, which has put forth various “experts” funded by the wind industry to claim that [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=inthesenewtimes.com&#038;blog=3699847&#038;post=18839&#038;subd=inthesenewtimes&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://inthesenewtimes.com/2012/04/24/wind-spin-blowing-holes-in-industries-denial-of-health-impacts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">cailean</media:title>
		</media:content>
	</item>
		<item>
		<title>A close call: Why the jury is still out on mobile phones</title>
		<link>http://inthesenewtimes.com/2012/04/24/a-close-call-why-the-jury-is-still-out-on-mobile-phones/</link>
		<comments>http://inthesenewtimes.com/2012/04/24/a-close-call-why-the-jury-is-still-out-on-mobile-phones/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 11:04:37 +0000</pubDate>
		<dc:creator>seumasach</dc:creator>
				<category><![CDATA[Ecological and Public Health Crisis]]></category>
		<category><![CDATA[EM radiation health hazard]]></category>

		<guid isPermaLink="false">http://inthesenewtimes.com/?p=18834</guid>
		<description><![CDATA[But the Health Protection Agency’s new report on the “potential health effects” on mobile phone technologies on Thursday is likely to conclude that there is only one established risk, and that is crashing the car if people talk and drive.  The Health Protection Agency is, of course, a body possessed of impeccable credentials and unimpeachable [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=inthesenewtimes.com&#038;blog=3699847&#038;post=18834&#038;subd=inthesenewtimes&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://inthesenewtimes.com/2012/04/24/a-close-call-why-the-jury-is-still-out-on-mobile-phones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">cailean</media:title>
		</media:content>
	</item>
		<item>
		<title>Phone mast sparks fears in Killybegs</title>
		<link>http://inthesenewtimes.com/2012/04/22/phone-mast-sparks-fears-in-killybegs/</link>
		<comments>http://inthesenewtimes.com/2012/04/22/phone-mast-sparks-fears-in-killybegs/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 08:12:26 +0000</pubDate>
		<dc:creator>seumasach</dc:creator>
				<category><![CDATA[Ecological and Public Health Crisis]]></category>
		<category><![CDATA[cell phone masts]]></category>
		<category><![CDATA[EM radiation health hazard]]></category>
		<category><![CDATA[no more masts]]></category>

		<guid isPermaLink="false">http://inthesenewtimes.com/?p=18812</guid>
		<description><![CDATA[Donegal Democrat 22nd April, 2012 Residents, an elected representative and a doctor are worried that an O2 mobile phone mast in Killybegs is affecting the health of locals. They’re so concerned that they arranged a meeting with a representative from the company on Tuesday night. However, the meeting ended without agreement and the mast is [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=inthesenewtimes.com&#038;blog=3699847&#038;post=18812&#038;subd=inthesenewtimes&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://inthesenewtimes.com/2012/04/22/phone-mast-sparks-fears-in-killybegs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">cailean</media:title>
		</media:content>
	</item>
		<item>
		<title>Rage in the air</title>
		<link>http://inthesenewtimes.com/2012/04/22/rage-in-the-air/</link>
		<comments>http://inthesenewtimes.com/2012/04/22/rage-in-the-air/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 08:03:17 +0000</pubDate>
		<dc:creator>seumasach</dc:creator>
				<category><![CDATA[Ecological and Public Health Crisis]]></category>
		<category><![CDATA[cell phone masts]]></category>
		<category><![CDATA[EM radiation health hazard]]></category>
		<category><![CDATA[no more masts]]></category>

		<guid isPermaLink="false">http://inthesenewtimes.com/?p=18810</guid>
		<description><![CDATA[Manorama 20th April, 2012 For a day it seemed Sudhir Kasliwal had won the battle. The Jaipur jeweller, who had been campaigning to move cell phone towers out of residential areas, was relieved when Jaipur city authorities took note of THE WEEK&#8217;s report on the impact of mobile towers (‘Wave of worry&#8217;, March 11) and shut [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=inthesenewtimes.com&#038;blog=3699847&#038;post=18810&#038;subd=inthesenewtimes&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://inthesenewtimes.com/2012/04/22/rage-in-the-air/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">cailean</media:title>
		</media:content>
	</item>
	</channel>
</rss>
