<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: The Birds , the Bees and Mankind</title>
	<atom:link href="http://inthesenewtimes.com/2009/04/29/the-birds-the-bees-and-mankind/feed/" rel="self" type="application/rss+xml" />
	<link>http://inthesenewtimes.com/2009/04/29/the-birds-the-bees-and-mankind/</link>
	<description>"In these new times, in spite of the dangers, the most brutal force, the most fearful night, we are engaged in the fight  to survive."  No Novo Tempo-Ivan Lins, Vitor Martins</description>
	<lastBuildDate>Wed, 15 Feb 2012 19:17:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Sue</title>
		<link>http://inthesenewtimes.com/2009/04/29/the-birds-the-bees-and-mankind/#comment-3948</link>
		<dc:creator><![CDATA[Sue]]></dc:creator>
		<pubDate>Wed, 29 Apr 2009 23:33:16 +0000</pubDate>
		<guid isPermaLink="false">http://inthesenewtimes.wordpress.com/?p=1970#comment-3948</guid>
		<description><![CDATA[http://www.hese-project.org/hese-uk/en/issues/nature.php?id=bees

Orientation and Navigation of Bees may be disturbed by man-made electric, magnetic and electromagnetic fields.
 
Dr Warnke, May 2007.

The conclusions of the research of other scientists and of my own research result in the following statement:
 
1.	The outer skin, or integument, of bees (and bird feathers) has semi conductive and piezoelectric functions. 
2.	This means they act as a transducer of pulse modulated high frequency microwave fields into an audio frequency range. Certain parts of the structure of the integument function as dielectric receptors of electromagnetic radiation in the microwave region. 
3.	The presence of magnetite nanoparticles has been demonstrated in the abdomen of bees. Magnetite is an excellent absorber of microwave radiation at frequencies between 0.5 and 10.0 GHz through the process of ferromagnetic resonance. Pulsed microwave energy absorbed by this process is first transduced into acoustic vibrations (magneto acoustic effect). 
4.	It has been demonstrated that free-flying honeybees are able to detect static intensity fluctuations and ultra low frequency magnetic fields as weak as 26 nT against the background earth-strength magnetic field. 
5.	Magnetic field bursts at a frequency of 250 Hz oriented parallel to the field lines of the Earth’s magnetic field induce unequivocal jumps of misdirection of up to +10°. 
6.	The magnetic induction levels in today’s environment range usually between 
1 nT and 170,000 nT in the low frequency range and between several nT and several 1000 nT in the high frequency range. Hence, these levels are commonly higher than the threshold of sensibility of bees to variations of magnetic fields. 
7.	In the honeybee, the nitric oxide (NO)-system in the antennal lobes is implicated in chemosensory processing and in memory formation. Disturbance of the NO-system through electromagnetic fields with low and high frequency is proved today only in mammals, but it is expected to work in the same manner also in insects. In this case, olfactory function and the memory of bees are fading.
 
On balance, the consequence of all these investigations is that the orientation and navigation of bees may be disturbed by man-made technical communication fields.]]></description>
		<content:encoded><![CDATA[<p><a href="http://www.hese-project.org/hese-uk/en/issues/nature.php?id=bees" rel="nofollow">http://www.hese-project.org/hese-uk/en/issues/nature.php?id=bees</a></p>
<p>Orientation and Navigation of Bees may be disturbed by man-made electric, magnetic and electromagnetic fields.</p>
<p>Dr Warnke, May 2007.</p>
<p>The conclusions of the research of other scientists and of my own research result in the following statement:</p>
<p>1.	The outer skin, or integument, of bees (and bird feathers) has semi conductive and piezoelectric functions.<br />
2.	This means they act as a transducer of pulse modulated high frequency microwave fields into an audio frequency range. Certain parts of the structure of the integument function as dielectric receptors of electromagnetic radiation in the microwave region.<br />
3.	The presence of magnetite nanoparticles has been demonstrated in the abdomen of bees. Magnetite is an excellent absorber of microwave radiation at frequencies between 0.5 and 10.0 GHz through the process of ferromagnetic resonance. Pulsed microwave energy absorbed by this process is first transduced into acoustic vibrations (magneto acoustic effect).<br />
4.	It has been demonstrated that free-flying honeybees are able to detect static intensity fluctuations and ultra low frequency magnetic fields as weak as 26 nT against the background earth-strength magnetic field.<br />
5.	Magnetic field bursts at a frequency of 250 Hz oriented parallel to the field lines of the Earth’s magnetic field induce unequivocal jumps of misdirection of up to +10°.<br />
6.	The magnetic induction levels in today’s environment range usually between<br />
1 nT and 170,000 nT in the low frequency range and between several nT and several 1000 nT in the high frequency range. Hence, these levels are commonly higher than the threshold of sensibility of bees to variations of magnetic fields.<br />
7.	In the honeybee, the nitric oxide (NO)-system in the antennal lobes is implicated in chemosensory processing and in memory formation. Disturbance of the NO-system through electromagnetic fields with low and high frequency is proved today only in mammals, but it is expected to work in the same manner also in insects. In this case, olfactory function and the memory of bees are fading.</p>
<p>On balance, the consequence of all these investigations is that the orientation and navigation of bees may be disturbed by man-made technical communication fields.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Enormous die-off of bees happening in U.S. &#171; In These New Times</title>
		<link>http://inthesenewtimes.com/2009/04/29/the-birds-the-bees-and-mankind/#comment-3104</link>
		<dc:creator><![CDATA[Enormous die-off of bees happening in U.S. &#171; In These New Times]]></dc:creator>
		<pubDate>Thu, 05 Mar 2009 14:51:44 +0000</pubDate>
		<guid isPermaLink="false">http://inthesenewtimes.wordpress.com/?p=1970#comment-3104</guid>
		<description><![CDATA[[...] This study is the fruit of Warnke’s lifelong work on the effects of EM radiation on life and espec... [...]]]></description>
		<content:encoded><![CDATA[<p>[...] This study is the fruit of Warnke’s lifelong work on the effects of EM radiation on life and espec&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Save Our Butterflies! &#171; In These New Times</title>
		<link>http://inthesenewtimes.com/2009/04/29/the-birds-the-bees-and-mankind/#comment-2871</link>
		<dc:creator><![CDATA[Save Our Butterflies! &#171; In These New Times]]></dc:creator>
		<pubDate>Sun, 22 Feb 2009 11:45:53 +0000</pubDate>
		<guid isPermaLink="false">http://inthesenewtimes.wordpress.com/?p=1970#comment-2871</guid>
		<description><![CDATA[[...] This study is the fruit of Warnke’s lifelong work on the effects of EM radiation on life and espec... [...]]]></description>
		<content:encoded><![CDATA[<p>[...] This study is the fruit of Warnke’s lifelong work on the effects of EM radiation on life and espec&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beekeepers march on Parliament to save hive populations &#171; In These New Times</title>
		<link>http://inthesenewtimes.com/2009/04/29/the-birds-the-bees-and-mankind/#comment-1514</link>
		<dc:creator><![CDATA[Beekeepers march on Parliament to save hive populations &#171; In These New Times]]></dc:creator>
		<pubDate>Wed, 05 Nov 2008 14:32:32 +0000</pubDate>
		<guid isPermaLink="false">http://inthesenewtimes.wordpress.com/?p=1970#comment-1514</guid>
		<description><![CDATA[[...] This study is the fruit of Warnke’s lifelong work on the effects of EM radiation on life and espec... [...]]]></description>
		<content:encoded><![CDATA[<p>[...] This study is the fruit of Warnke’s lifelong work on the effects of EM radiation on life and espec&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Plea for more research cash as two billion bees die from rampant disease &#171; In These New Times</title>
		<link>http://inthesenewtimes.com/2009/04/29/the-birds-the-bees-and-mankind/#comment-1489</link>
		<dc:creator><![CDATA[Plea for more research cash as two billion bees die from rampant disease &#171; In These New Times]]></dc:creator>
		<pubDate>Mon, 03 Nov 2008 21:19:40 +0000</pubDate>
		<guid isPermaLink="false">http://inthesenewtimes.wordpress.com/?p=1970#comment-1489</guid>
		<description><![CDATA[[...] This study is the fruit of Warnke’s lifelong work on the effects of EM radiation on life and espec... [...]]]></description>
		<content:encoded><![CDATA[<p>[...] This study is the fruit of Warnke’s lifelong work on the effects of EM radiation on life and espec&#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

